Tresorb
Level 60, Priest
The Boring Guild
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
Default | 1690 | 902 | 186 | 5 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 42% (32/77) |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
02.07.20 | Molten Core | PUGS, so rolls | 50 |
01.07.20 | Blackwing Lair | PUGS, so rolls | 80 |
25.06.20 | Molten Core | PUGS, so rolls | 50 |
24.06.20 | Blackwing Lair | PUGS, so rolls | 80 |
17.06.20 | Molten Core | 50 | |
10.06.20 | Blackwing Lair | 80 | |
03.06.20 | Blackwing Lair | Pugged healers, so healers rolled | 80 |
28.05.20 | Molten Core | 50 | |
27.05.20 | Blackwing Lair | 80 | |
20.05.20 | Blackwing Lair | 80 | |
13.05.20 | Blackwing Lair | 80 | |
07.05.20 | Molten Core | 50 | |
06.05.20 | Blackwing Lair | 80 | |
29.04.20 | Blackwing Lair | 80 | |
23.04.20 | Zul'Gurub | 50 | |
22.04.20 | Blackwing Lair | 80 | |
15.04.20 | Blackwing Lair | 80 | |
09.04.20 | Molten Core | 50 | |
08.04.20 | Blackwing Lair | First raid back to DKP silent bidding | 80 |
19.03.20 | Molten Core | 0 | |
05.03.20 | Molten Core | 0 | |
04.03.20 | Blackwing Lair | 0 | |
15.01.20 | Molten Core | 40 | |
09.01.20 | Onyxia's Lair | 30 | |
08.01.20 | Molten Core | 40 | |
05.01.20 | Onyxia's Lair | 30 | |
18.12.19 | Molten Core | 40 | |
11.12.19 | Molten Core | 40 | |
05.12.19 | Onyxia's Lair | 30 | |
04.12.19 | Molten Core | 40 | |
27.11.19 | Molten Core | 40 | |
25.11.19 | Initial | Initial DKP | 50 |
... 32 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
03.06.20 | Tresorb | Handguards of Transcendence | Blackwing Lair | default | 0 |
03.06.20 | Tresorb | Belt of Transcendence | Blackwing Lair | default | 0 |
20.05.20 | Tresorb | Robes of Transcendence | Blackwing Lair | default | 228 |
06.05.20 | Tresorb | Pauldrons of Transcendence | Blackwing Lair | default | 409 |
06.05.20 | Tresorb | Essence Gatherer | Blackwing Lair | default | 35 |
23.04.20 | Tresorb | Primal Hakkari Stanchion | Zul'Gurub | default | 15 |
23.04.20 | Tresorb | Primal Hakkari Sash | Zul'Gurub | default | 70 |
23.04.20 | Tresorb | Betrayer's Boots | Zul'Gurub | default | 10 |
05.03.20 | Tresorb | The Eye of Divinity | Molten Core | default | 0 |
04.03.20 | Tresorb | Pure Elementium Band | Blackwing Lair | default | 0 |
04.12.19 | Tresorb | Mantle of Prophecy | Molten Core | default | 75 |
27.11.19 | Tresorb | Vambraces of Prophecy | Molten Core | default | 60 |
... 12 entries found |
Individual Adjustment History
Date | Event | Reason | Value |
---|---|---|---|
25.11.19 | Initial | Reinstated DKP | 30 |
13.02.20 | Blackwing Lair | Phase 2 Decay | -184 |
08.04.20 | Blackwing Lair | On time bonus | 20 |
09.04.20 | Molten Core | On time bonus | 20 |
15.04.20 | Blackwing Lair | On time bonus | 20 |
22.04.20 | Blackwing Lair | On time bonus | 20 |
23.04.20 | Zul'Gurub | On time bonus | 20 |
29.04.20 | Blackwing Lair | On time bonus | 20 |
06.05.20 | Blackwing Lair | On time bonus | 20 |
07.05.20 | Molten Core | On time bonus | 20 |
13.05.20 | Blackwing Lair | On time bonus | 20 |
20.05.20 | Blackwing Lair | On time bonus | 20 |
03.06.20 | Blackwing Lair | On time bonus | 20 |
10.06.20 | Blackwing Lair | On time bonus | 20 |
11.06.20 | Molten Core | On time bonus | 20 |
17.06.20 | Molten Core | On time bonus | 20 |
24.06.20 | Blackwing Lair | On time bonus | 20 |
25.06.20 | Molten Core | On time bonus | 20 |
02.07.20 | Molten Core | On time bonus | 20 |
... 19 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
Onyxia's Lair | ||
Molten Core | ||
Zul'Gurub | ||
Initial | ||
Blackwing Lair | ||
... 5 entries found |
No notes available.
Comments
No comments available.